Sizing Chart
Top
Size | Top Length (cm) | Shoulder (cm) | Bust (cm) | Bottom (cm) |
---|---|---|---|---|
XS/6 | - | - | - | - |
S/8 | 28 | - | 66 | 61 |
M/10 | 28.7 | - | 70 | 65 |
L/12 | 29.4 | - | 74 | 69 |
XL/14 | 30.1 | - | 78 | 73 |
Shorts
Size | Shorts Length (cm) | Waist (cm) | Hip (cm) | Bottom (cm) |
---|---|---|---|---|
XS/6 | - | - | - | - |
S/8 | 31 | 46 | 70 | 40 |
M/10 | 32 | 50 | 74 | 42 |
L/12 | 33 | 54 | 78 | 44 |
XL/14 | 34 | 58 | 82 | 46 |
Note: We recommend sizing up from your normal size, so If your a small we recommend you try our medium first.